|
|
||||||
|
Name |
Established Terminated |
Location |
Changed To |
Notes |
||
| Alabam
|
Sept
08 1882/
1954 |
Sec
7, Twp 17,
Range 25 |
|
|
||
| Amethyst
|
Sept
10 1903/
Nov 25 1903 |
|
|
|
||
| Asher
|
Feb
24 1894/
1954 |
Sec
28, Twp 15, Range 27
|
Elkins
|
Was
to have been called Slover
|
||
| Aurora
|
Aug
07 1873/
1971 |
Sec
2, Twp 15,
Range 26 |
|
|
||
| Balltown
|
Jul
03 1909/
Apr 15 1910 |
Sec
8, Twp 14,
Range 26 |
St.
Paul
|
Named
for Henry H. Ball
|
||
| Ball Creek | Jul 15 1924/ | Sec 7, Twp 14, | Combs | Named for Ball Creek | ||
| Sep 16 1924 | Range 26 | |||||
| Beulah | May 24 1880/ | Sec 14, Twp 13, Range 26 | St. Paul | Was to be called Gunter | ||
| Mar 8 1886 | ||||||
| Blaire | Mar 21 1882/ | Sec 21, Twp 14, Range 26 | St. Paul | |||
| Mar 05 1883 | ||||||
| Boston | Aug 03 1880/ | Sec 31, Twp 14, Range 24 | ||||
| 1971 | ||||||
| Butler's Creek | Jan 5 1846/ | |||||
| Jul 24 1846 | ||||||
| Campsie | Dec 12 1898/ | Sec 19, Twp 13, Range 26 | St. Paul | |||
| Apr 26 1899 | ||||||
| Canuck | Jan 22 1897/ | Sec 33, Twp 19, Range 27 | Was to have been Cook for Samuel Cook, postmaster. | |||
| 1914 | Name Chgd to Rock May 22 1914. | |||||
| Chaplin | Dec 28 1892/ | Sec 21, Twp 18, Range 25 | Rockhouse | Local name was Hawkins Store | ||
| Apr 15 1929 | ||||||
| Clifty | Sep 22 1858/ | Sec 7, Twp 18, | ||||
| 1971 | Range 26 | |||||
| Cody | Oct 2 1895/ | Sec 18, Twp 14, Range 25 | Boston | Orig established as Keeton - | ||
| Aug 14 1902 | chgd Nov 16 1895 | |||||
| Combs | Jan 24 1888 | Sec 2, Twp 13, | Named for Hiram Combs, postmaster. | |||
| Range 27 | &nIDTH="13%" VALIGN="TOP"
1957 |
|||||
| Delaney | Sep 30 1878/ | Sec 24, Twp 14, | ||||
| 1966 | Range 28 | |||||
| Drake's Creek | Feb 24 1868/ | Sec 29, Twp 16, Range 27 | Named for Drake's Creek | |||
| 1954 | ||||||
| Drop | Feb 19 1902/ | |||||
| 1902 | ||||||
| Dunaway | Jun 30 1890/ | Sec 21, Twp 15, Range 27 | Drake's Creek | |||
| Sep 04 1890 | ||||||
| Dutton | Sep 20 1878/ | Sec 6, Twp 13, | ||||
| 1971 | Range 25 | |||||
| Fancher | May 11 1887/ | Sec 3, Twp 18, | Clifty | |||
| Jan 17 1896 | Range 26 | |||||
| Flint | Mar 23 1896/ | Sec 4, Twp 17, | Hindsville | |||
| Mar 15 1900 | Range 26 | |||||
| Forum | Jun 05 1890/ | Sec 23, Twp 18, Range 26 | ||||
| 1971 | ||||||
| Friley's Creek | Apr 28 1875/ | Sec 27, Twp 13, Range 25 | Named for Friley's Creek | |||
| Apr 5 1876 | ||||||
| Garden | Mar 03 1902/ | |||||
| Jun 21 1902 | ||||||
| Grant | Dec 26 1850/ | Sec 25, Twp 15, Range 26 | Named War Eagle at first. | |||
| Jan 18 1898 | Changed to Witter - Jan 29 1898. | |||||
| Hart/ | Jun 03 1908/ | Sec 19, Twp 17, Range 26 | Named for James S. Hart. | |||
| Hartwell | 1942 | Name chgd to Hartwell Jan 11 1910. | ||||
| Helth/ | Feb 19 1884/ | Sec 11, Twp 13, Range 28 | Moved from Washington Cty in 1884 | |||
| Health | 1947 | |||||
| Hindsville | Dec 01 1868 | Sec 16, Twp 17, Range 27 | ||||
| Huntsville | Dec 06 1837 | Sec 34, Twp 17, Range 26 | Name chgd from Sevierville Jan 17 1840 | |||
| India | Feb 7 1881/ | Sec 22, Twp 13, Range 24 | Boston | |||
| Jun 29 1882 | ||||||
| Japton | May 01 1900/ | Sec 13, Twp 15, Range 27 | ||||
| 1962 | ||||||
| Jarea | Mar 03 1902/ | Sec 6, Twp 16, | Truth | Was to be called Noel. | ||
| Dec 31 1908 | Range 25 | |||||
| Jordan | Jun 03 1908/ | Sec 7, Twp 14, | Pettigrew | Named for George W. Jordan | ||
| Sep 15 1924 | Range 25 | |||||
| Judea | Mar 28 1890/ | Sec 16, Twp 14, Range 24 | Red Star | |||
| Oct 14 1911 | ||||||
| Jupiter | Feb 15 1840/ | Sec 14 Twp 14, | ||||
| Oct 22 1874 | Range 28 | |||||
| Keeton | Oct 02 1895/ | Sec 18, Twp 14, Range 25 | Name chgd to Cody. | |||
| Nov 16 1895 | ||||||
| Kingman | Jul 22 1898/ | Sec 12, Twp 14, Range 25 | Venus | Name was to be Maine | ||
| May 14 1906 | ||||||
| Kingston | Oct 07 1856 | Sec 16, Twp 16, Range 24 | ||||
| La Rue | Dec 27 1867 | Sec 2, Twp 19, | Location is in Benton County. | |||
| Range 28 | Originally called Jenning's Ferry | |||||
| Lanson/ | Mar 14 1906/ | Sec 35, Twp 15, Range 24 | Name chgd to Townsley in 1913 | |||
| Townsley | 1927 | On Jul 13 1907 Lanson was in Newton County. | ||||
| In 1918 the P. O. called Townsley was chgd | ||||||
| back to Madison County. | ||||||
| Name was to have been Elba. | ||||||
| Little Spring | Dec 13 1853/ | Sec 18, Twp 17, Range 27 | Name was to have been Antoine. | |||
| 1959 | Became Spring Valley in 1876 and | |||||
| was moved to Sec 2, Twp 17, Range 28 in | ||||||
| Washington Cty. | ||||||
| Louisa | Nov 01 1887/ | Sec 4, Twp 13, Range 26 | St. Paul | |||
| Mar 27 1888 | ||||||
| Loy | Apr 14 1905/ | Sec 29, Twp 16, Range 24 | Name was to have been Arno. | |||
| 1954 | ||||||
| Mante/ | May 14 1890/ | Sec 12, Twp 16, Range 27 | Huntsville | |||
| Mantee | Jul 15 1927 | |||||
| Maguire's Store | See Titsworth | |||||
| Marble | Nov 26 1852/ | Sec 12, Twp 17, Range 24 | Discontinued Jul 09 1866; | |||
| 1971 | re-established Mar 12 1867. | |||||
| Mills | Feb 4 1888/ | Louisa | ||||
| Mar 22 1888 | ||||||
| Mountain Mill | Aug 14 1874/ | Sec 1, Twp 14, Range 25 | ||||
| Dec 22 1874 | ||||||
| Mullensville | Mar 26 1883/ | Sec 29, Twp 13, Range 27 | St. Paul | Names for Calvin Mullen, Postmaster | ||
| May 14 1883 | Location is now in Franklin County. | |||||
| Ovid | Nov 14 1904/ | Sec 7, Twp 17, Range 26 | Hindsville | Names was to have been Shales | ||
| Oct 15 1908 | ||||||
| Patrick | Aug 24 1889/ | Sec 31, Twp 14, Range 27 | ||||
| 1971 | ||||||
| Peak | Sep 18 1900/ | |||||
| Nov 20 1900 | ||||||
| Pettigrew | Apr 5 1898 | Sec 4, Twp 13, Range 25 | ||||
| Poynorville | Nov 20 1876/ | Sec 20, Twp 19, Range 25 | Named for John W. Poynor, Postmaster | |||
| Oct 21 1878 | ||||||
| Pritchett | Nov 06 1903/ | |||||
| Jun 13 1904 | ||||||
| Purdy | Apr 28 1896/ | Sec 32, Twp 17, Range 24 | Huntsville | Was to have been named Grigg or Debs | ||
| 1950 | ||||||
| Redstar | Sep 04 1902/ | Sec 21, Twp 14, Range 24 | Name was to have been Birnie | |||
| 1971 | ||||||
| Regincy | Mar 28 1892/ | Sec 5, Twp 15, Range 26 | Aurora | |||
| Nov 28 1892 | ||||||
| Richland Creek | See Titsworth | |||||
| Rock | Jul 9 1910/ | Sec 33, Twp 19, Range 27 | Clifty | See Canuck | ||
| Dec 31 1929 | ||||||
| Rockhouse | Jun 12 1888/ | Sec 3, Twp 19, Range 25 | ||||
| 1944 | ||||||
| Roxton | Jun 18 1908/ | Sec 26, Twp 16, Range 27 | Wesley | |||
| Jun 16 1915 | ||||||
| St. Paul | Sep 19 1840 | Sec 7, Twp 13, Range 26 | ||||
| Saint Peter/ | Jul 01 1840/ | Sec 24, Twp 15, Range 26 | ||||
| St. Peter | Jun 22 1841 | |||||
| Spoke Plant | Jan 16 1915/ | Sec 19, Twp 13, Range 24 | Pettigrew | |||
| 1954 | ||||||
| Statesville | Aug 23 1889/ | |||||
| 1890 | ||||||
| Suggs | Dec 1887/ | Sec 5, Twp 16, Range 24 | Kingston | |||
| Dec 24 1888 | ||||||
| Thompson | Jul 07 1887/ | Sec 34, Twp 15, Range 28 | Durham | Named for John S. Thompson, postmaster. | ||
| 1935 | ||||||
| Thorney/ | Mar 18 1901/ | Sec 10, Twp 15, Range 28 | Elkins | |||
| Thorny | 1954 | |||||
| Titsworth | 1832/ | Sec 20, Twp 16, Range 28 | Est. as Richland Creek - location | |||
| 1888 | is now in Washington Cty. | |||||
| Chgd to Titsworth w/location to | ||||||
| Madison Cty in 1847. | ||||||
| Chgd to Maguire's Store in 1853 - | ||||||
| in Washington Cty. | ||||||
| Townsley/ | Mar 14 1906/ | Sec 35, Twp 15, Range 24 | Weathers | Established as Lanson | ||
| Lanson | Nov 15 1923 | Jul 13 1907 designated in Newton Cty. | ||||
| Lanson chgd to Townsley in 1913. | ||||||
| Townsley chgd back to Madison Cty | ||||||
| in 1918. | ||||||
| Truth | Jan 20 1900/ | Sec 34, Twp 17, Range 25 | Huntsville | |||
| 1936 | ||||||
| Venquin | Jul 10 1915/ | Sec 20, Twp 15, Range 26 | Japton | Local name was "Jackson Creek" | ||
| Sep 15 1917 | ||||||
| Venus | Jul 07 1897/ | Sec 26, Twp 15, Range 25 | Boston | |||
| 1934 | ||||||
| War Eagle #1 | Jan 5 1846/ | Sec 8, Twp 17, Range 27 | 1 mile northwest of now Hindsville | |||
| Feb 27 1847 | ||||||
| War Eagle #2 | Dec 26 1850/ | Sec 25, Twp 15, Range 26 | Located at now Witter | |||
| Jan 03 1876 | ||||||
| War Eagle #3 | 1876/ | First called War Eagle Mills - in Benton County | ||||
| 1967 | ||||||
| Weathers | Dec 01 1906/ | Sec 3, Twp 15, Rangeýÿÿÿ‚ | Name chgd in 1894 to War Eagle | |||
| 1971 | ||||||
| Wesley | Jan 14 1854 | Sec 26, Twp 16, Range 28 | 1868 - transferred to Washington | |||
| Cty - Sec 29, Twp 16, Range 28. | ||||||
| In 1874 transferred to Madison Cty | ||||||
| again in Sec 26. | ||||||
| Wharton | Mar 12 1886/ | Sec 16, Twp 16, Range 25 | Huntsville | Name was to have been Harrisville | ||
| 1954 | for Jas. B. Harris, postmaster. | |||||
| Whitener | Apr 20 1885/ | Sec 18, Twp 17, Range 27 | Named for William J. Whitner, postmaster | |||
| 1945 | ||||||
| Witter | Jan 29 1898 | Sec 25, Twp 15, Range 26 | Named in honor of Elias Witter, a well-respected businessman. | |||
|
Copyright © 1998 by Peggy J. Rogers. All rights reserved. This site may be freely linked to but not duplicated in any fashion without written consent. |
||||||